Analysis of contraindications
Introduction
The getContraindications
query allows you to retrieve contraindications linked to a clinical drug (aka virtual drug), a branded drug (CIS) or a packaged drug (CIP).
Entry point
post/aort/v1/graphql
HTTP headers
Name | Value |
---|---|
Content-Type | application/json |
Authorization | Bearer <token> |
Variables
To enter drugs, use autocomplete with entity_type=DRUG
.
To enter conditions, use the autocomplete with entity_type=CONTRAINDICATION_TERRAIN
.
Varies | Input field | Type | Description |
---|---|---|---|
drugs | DrugInput[] | List of drugs to analyze. Drug can be clinical, branded or packaged drug. | |
patient | ageGroups | AgeGroup[] | The age group(s) the patient belongs to. |
patient | birthDate | Date | Patient’s date of birth. |
patient | concurrentTreatments | TreatmentInput | Pre-existing treatments in the patient. |
patient | conditions | ConditionInput[] | Patient Pathologies and Conditions (SNOMED). |
patient | sex | Gender | Biological sex of the patient. |
patient | continuousCriteria | ContinuousCriterionInput[] | Patient biological parameters. |
types | AlertType[] | Alert type and level. | |
snomedInferrence | Boolean | Parameter allowing you to search for alerts on nearby conditions via inferences allowed by SNOMED. |
ContinuousCriterionInput
Input field | Type | Description |
---|---|---|
type | String | Type of biological parameter |
unit | String | Unit of biological parameter |
min | Float | Lower bound of the biological parameter |
max | Float | Upper bound of the biological parameter |
value | Float | Absolute value of the biological parameter |
ConcurrentTreatment
Input field | Type | Description |
---|---|---|
ingredients | String[] | Ingredients of pre-existing medications in the patient |
procedures | String[] | Procedures and Operations in Patient History |
therapeuticClasses | String[] | Therapeutic classes of treatments taken by the patient |
Result
The API returns an object of type AlertResult
.
AlertResult
Attributes | Type | Description |
---|---|---|
designation | String | The designation of the contraindication. The designation contains the two trigger groups separated by <> |
type | AlertType | Type of contraindication (Precaution for use, Contraindication, Association NOT RECOMMENDED, …) |
condition | Condition | Medical condition concerned |
patient | Patient | Patient criteria for contraindication |
warnings | Warning[] | List of warnings |
drug | Drug | Drug responsible for the contraindication |
comment | String | Additional information to understand the contraindication |
source | Source | Source of contraindication |
Drug
Attributes | Type | Description |
---|---|---|
clinicalDrug | CodingWithInn | Clinical drug coding |
brandedDrug | CodingWithInn | Branded drug coding |
packagedDrug | CodingWithInn | Packaged drug coding |
Coding
Attributes | Type | Description |
---|---|---|
code | String | Code of this entity in terminology |
label | String | Label of this entity in terminology |
terminology | String | Terminology identifier, valid across the database |
CodingWithInn
Attributes | Type | Description |
---|---|---|
code | string | Code of this entity in terminology |
label | string | Label of this entity in terminology |
terminology | string | Terminology identifier, valid across the database |
inn | string | Inn identifier for the coding |
Warning
Attributes | Type | Description |
---|---|---|
risk | String | Risk of interaction |
guidelines | String[] | What to do |
Source
Attributes | Type | Description |
---|---|---|
url | String | Searchable URL for this source |
author | String | Author responsible for this source |
Condition
Medical conditions encompass all situations or specific health states of an individual, whether they are pathologies, particular medical conditions (such as pregnancy or immunodeficiency), or even symptoms, adverse effects linked to taking medication
Attributes | Type | Description |
---|---|---|
designation | String | Medical Condition Name |
associatedConditions | AssociatedCondition[] | Associated condition concomitant with or specifying the main condition. Associated conditions have a designation and can be linked to one or more modifiers, as well as have one or more codings. |
modifiers | String[] | Object specifying the severity, state, intensity, chronology or location of a condition. This object is an Enum. |
codings | Coding[] | Codes specifying medical conditions. The terminologies available are SNOMED, ICD10 and Meddra. For long-term conditions specific codes are included in this list. |
Patient
Purpose specifying the patient criteria, it makes it possible to specify the conditions of use of a treatment for an indication in a particular population, or to specify in which population a treatment is contraindicated or even in which population an adverse effect occurs.
Attributes | Type | Description |
---|---|---|
gender | Gender | Sex biology of the patient. This object is an Enum with possible value Male or Female |
ageGroups | AgeGroup[] | Age category concerned. The different possible values are: Premature, Newborn (0 to 1 month), Infant (1 to 24 months), Child (0 months to 18 years), Adolescent (12 to 18 years), Adult (> 17 years) and Senior (> 64 years old). |
concurrentTreatments | Treatment[] | Treatments taken by the patient. |
continuousCriteria | ContinuousCriterion[] | Measure describing the patient’s condition. |
Treatment
Purpose allowing to specify different treatments taken or to be taken by a patient.
Attributes | Type | Description |
---|---|---|
ingredients | String[] | Substance attached to the Treatment object. The format of this object is described in Ingredient. |
procedures | String[] | Procedure attached to the Treatment object. This object has the form of a Coding whose terminology is Meddra. |
therapeuticClasses | String[] | Therapeutic classes attached to the Treatment object. This object has the form of a Coding whose terminology is ATC. |
Continuous Criterion
A continuous criterion designates a measurement or variable that can take on an infinite number of values in a given interval. Continuous criteria are often used to describe quantitative characteristics, such as height, weight, creatinine clearance, etc.
Attributes | Type | Description |
---|---|---|
type | String | Type of biological parameter |
unit | String | Unit of biological parameter |
min | Float | Lower bound of the biological parameter |
max | Float | Upper bound of the biological parameter |
Example
Contre-indications
query getContraindications($drugs: [DrugInput], $patient: PatientInput) {
getContraindications(drugs: $drugs, patient: $patient) {
designation
type
source {
author
url
}
drug {
clinicalDrug {
code
inn
label
terminology
}
}
condition {
designation
modifiers
associatedConditions {
designation
modifiers
}
}
patient {
ageGroups
continuousCriteria {
type
unit
min
max
}
}
warnings {
modifiers
guidelines
risk
}
}
}
Contre-indications-variables
{
"drugs": [
{ "clinicalDrug": {"code": "MV00003202", "terminology": "posos"}
}],
"patient": {
"conditions": [
{
"coding": {
"code": "289908002"
}
}
]
}
}
RĂ©ponse
{
"data": {
"getContraindications": [
{
"designation": "Grossesse",
"type": "Contre-indication Absolue",
"source": {
"author": "RCP",
"url": "http://ec.europa.eu/health/documents/community-register/2022/20220902156865/anx_156865_fr.pdf"
},
"drug": {
"clinicalDrug": {
"code": "MV00003202",
"inn": "sitagliptine",
"label": "Sitagliptine (phosphate) 50 mg comprimé",
"terminology": "posos"
}
},
"condition": {
"designation": "Grossesse",
"modifiers": [],
"associatedConditions": []
},
"patient": {
"ageGroups": [],
"continuousCriteria": []
},
"warnings": []
}
]
}
}
Enums
AlertType
Variable | Description |
---|---|
ABSOLUTE_CONTRAINDICATIONÂ | Absolute contraindication |
RELATIVE_CONTRAINDICATION | Relative contraindication |
PRECAUTION | Precaution of use |
WARNING | Warning |
Gender
Variable | Description |
---|---|
M | Male |
F | Female |
AgeGroup
Variable | Description |
---|---|
NEWBORN | Newborn |
SENIOR | Senior |
CHILD | Child |
ADOLESCENT | Adolescent |
PREMATURE | Premature |
INFANT | Infant |
ADULT | Adult |
Response codes
Code | Description |
---|---|
200 | OK |
400 | One of the parameters passed in the request is invalid |